FIGURES AT A GLANCE
in CHF mn | 2018 | 2019 |
Change 2018/2019 |
---|---|---|---|
Order intake | |||
– Systems Division | 428.0 | 361.2 | –15.6% |
– Services Division | 230.7 | 246.1 | 6.7% |
Total | 658.7 | 607.3 | –7.8% |
Sales and gross profit | |||
Systems Division | |||
Sales | 375.4 | 388.3 | 3.4% |
Gross profit | 30.5 | 42.8 | 40.3% |
in % of sales | 8.1% | 11.0% | |
Services Division | |||
Sales | 223.9 | 241.3 | 7.8% |
Gross profit | 105.2 | 107.0 | 1.7% |
in % of sales | 47.0% | 44.3% | |
Total | |||
Sales | 599.3 | 629.6 | 5.1% |
Gross profit | 135.7 | 149.8 | 10.4% |
in % of sales | 22.6% | 23.8% | |
Operating income (EBIT) | |||
Systems Division | –8.7 | 6.4 | |
in % of sales | –2.3% | 1.7% | |
Services Division | 58.2 | 54.7 | –6.0% |
in % of sales | 26.0% | 22.7% | |
Others | –5.0 | –6.3 | |
Total | 44.5 | 54.8 | 23.1% |
in % of sales | 7.4% | 8.7% | |
Net income | 32.2 | 39.9 | 23.8% |
in % of sales | 5.4% | 6.3% | |
Depreciation and amortization | 21.8 | 20.5% | –5.9% |
Cash flow | |||
– from operating activities | 41.8 | 50.7 | 21.3% |
– from investing activities | –7.8 | –49.7 | |
– from financing activities (incl. translation differences) | –26.1 | 6.3 | |
Total | 7.9 | 7.3 | |
Total balance sheet assets | 848.7 | 883.0 | 4.0% |
Non-current assets | 250.8 | 234.1 | –6.7 |
Current assets | 597.9 | 648.9 | 8.5% |
Shareholders' equity | 345.0 | 317.5 | –8.0% |
in % of total balance sheet assets | 40.7% | 36.0% | |
Net financial position (in CHF mn) | –49.4 | –91.7 | |
Headcount as per end of fiscal year (full-time equivalents) | 2’346 | 2'621 | 11.7% |
Total remuneration Board of Directors (in TCHF) | 569 | 573 | 0.7% |
Total remuneration Executive Board (in TCHF) | 2'558 | 2'893 | 13.5% |
Share price as per end of fiscal year (in CHF) | 271.00 | 192.40 | –29.0% |
Market capitalization (in CHF mn) | 921.4 | 654.2 | –29.0% |
Market capitalization/shareholders’ equity (ratio) | 2.7 | 2.1 | –22.8% |
Net income per share (EPS) (in CHF) | 8.15 | 9.56 | 17.3% |
Dividend per share (in CHF) | 6.00 | 6.001 | 0.0% |
Number of issued shares | 3'400'000 | 3'400'000 |
1 Motion to the Annual General Meeting
SHARE PRICE
SINCE IPO
FISCAL YEAR 2019
Figures
Order intake
Mio. CHF
Sales
Mio. CHF
Operating income
Mio. CHF
Net income
Mio. CHF
Shareholders equity
Mio. CHF
Net financial position
Mio. CHF