EXTRACT FROM THE COMPENSATION REPORT
Compensation paid to the Board of Directors
The following aggregate compensation was paid to the members of the Board of Directors for the fiscal years 2019 and 2018:
in CHF 1’000 | 2019 | |||
---|---|---|---|---|
Name | Function | Fees | Social insurance contributions and other benefits | Total |
Members of the Board of Directors | ||||
Valentin Vogt | Chairman | 144 | 18 | 162 |
Urs Leinhäuser | Member | 91 | 10 | 101 |
Dr. Monika Krüsi | Member | 101 | 11 | 112 |
Dr. Stephan Bross | Member | 91 | 4 | 95 |
David Dean1 | Member | 68 | 9 | 77 |
Hans Hess2 | Deputy Chairman | 23 | 3 | 26 |
Total | 518 | 55 | 573 | |
Approved by the 2018 AGM for fiscal year 2019 | 5803 |
in CHF 1’000 | 2018 | |||
---|---|---|---|---|
Name | Function | Fees | Social insurance contributions and other benefits | Total |
Members of the Board of Directors | ||||
Valentin Vogt | Chairman | 144 | 17 | 161 |
Urs Leinhäuser | Member | 91 | 10 | 101 |
Dr. Monika Krüsi | Member | 101 | 10 | 111 |
Dr. Stephan Bross | Member | 91 | 4 | 95 |
Hans Hess | Deputy Chairman | 91 | 10 | 101 |
Total | 518 | 51 | 569 | |
Approved by the 2017 AGM for fiscal year 2018 | 5804 |
1 From July 7, 2019
2 Until July 6, 2019
3 This amount includes a contingency reserve of CHF 11’000.
4 This amount includes a contingency reserve of CHF 9’000.
The total fixed compensation in the fiscal year under review is almost unchanged from the previous fiscal year. The Annual General Meeting of July 6, 2018 approved aggregate fixed compensation in the amount of CHF 580’000 (gross, incl. social insurance contributions) for the Board of Directors (5 persons) for fiscal year 2019. The amount of compensation actually paid was CHF 7’000 less than the approved amount.
Compensation paid to the Executive Board
The following compensation was paid to the members of the Executive Board for the fiscal years 2019 and 2018:
2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Function | Fixed base salary, cash | Social insurance contributions and other benefits | Total fixed compensation (gross) | Variable annual bonus, cash | Share-based long-term incentive pay | Social insurance contributions and other benefits | Total variable compensation (gross) | Total |
Executive Board | |||||||||
Marcel Pawlicek | CEO | 431 | 111 | 542 | 107 | 98 | 45 | 250 | 792 |
Other members of the Executive Board | 1'210 | 271 | 1'481 | 285 | 231 | 104 | 620 | 2'1011 | |
Total | 1'641 | 382 | 2'023 | 392 | 329 | 149 | 870 | 2'893 | |
Approved by the 2018 AGM for fiscal year 2019 | 2'1202 |
2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Function | Fixed base salary, cash | Social insurance contributions and other benefits | Total fixed compensation (gross) | Variable annual bonus, cash | Share-based long-term incentive pay | Social insurance contributions and other benefits | Total variable compensation (gross) | Total |
Executive Board | |||||||||
Marcel Pawlicek | CEO | 425 | 116 | 541 | 84 | 105 | 40 | 229 | 770 |
Other members of the Executive Board | 1'117 | 268 | 1'385 | 161 | 177 | 65 | 403 | 1'7883 | |
Total | 1'542 | 384 | 1'926 | 245 | 282 | 105 | 632 | 2'558 | |
Approved by the 2017 AGM for fiscal year 2018 | 2'1204 |
1 This amount includes Rainer Dübi’s compensation for the 2019 fiscal year and pro rata compensation for Martin Wendel until August 31, 2019.
2 This amount includes a contingency reserve of CHF 250’000.
3 This amount includes Martin Wendel’s compensation for the 2018 fiscal year as well as pro rata compensation for Rainer Dübi from February 15, 2019.
4 This amount includes a contingency reserve of CHF 250’000.
The CEO’s fixed compensation for the period under review is comparable to the level from the previous fiscal year. The total amount of fixed compensation for the other members of the Executive Board is CHF 96’000 more than in the prior-year period. This is because fixed compensation was paid to 6 persons during the first 5 months of the reporting period. The Annual General Meeting of July 6, 2018 approved a total sum of CHF 2’120’000 (gross, including social insurance contributions) for the fixed compensation of the entire Executive Board for the fiscal year 2019. The amount of fixed compensation actually paid (gross, including social insurance contributions) was CHF 97’000 less than the approved amount.
The annual bonus for the Executive Board in fiscal year 2019 was CHF 147’000 more than in the previous year. This is because of the increase in reported net profit, which serves as the basis for the annual bonus, because the targets set in conjunction with the Group and divisional factors described above were exceeded and because 6 persons were drawing a base salary during the first 5 months of the reporting period. Personnel expenses for the Executive Board’s long-term incentive pay rose by CHF 47’000 from the previous year. The provision made for the long-term incentive pay has been adjusted for two reasons: firstly, on the basis of an assessment of business performance over a multi-year period; secondly, in accordance with Swiss GAAP FER, the related expenses must be allocated over the program’s vesting period, which can lead to adjustments within individual fiscal years.
The total variable compensation for the individual members of the Executive Board for the period under review ranged from 28% to 33% of total compensation.
Detailed overview of shareholdings
As per March 31, 2020, the members of the Executive Board and the Board of Directors (and related persons) owned the following numbers of shares of Burckhardt Compression Holding AG:
03/31/2020 | 03/31/2019 | ||
---|---|---|---|
Name | Function | Total shares | Total shares |
Members of the Board of Directors | |||
Valentin Vogt | Chairman | 203'392 | 203'288 |
Urs Leinhäuser | Member | 1'643 | 1'080 |
Dr. Monika Krüsi | Member | 1'048 | 985 |
Dr. Stephan Bross | Member | 278 | 215 |
David Dean1 | Member | 355 | n/a |
Hans Hess2 | Deputy Chairman | n/a | 5'663 |
Total | 206'716 | 211'231 | |
Executive Board | |||
Marcel Pawlicek | CEO | 42'111 | 42'111 |
Rolf Brändli | CFO | 1'702 | 1'702 |
Sandra Pitt | CHRO | 278 | 278 |
Fabrice Billard | President Systems Division | 600 | 400 |
Rainer Dübi3 | President Services Division | 600 | 600 |
Total | 45'291 | 45'091 | |
Total Board of Directors and Executive Board | 252'007 | 256'322 | |
As a % of all outstanding shares | 7.40% | 7.50% |
1 From July 7, 2019
2 Until July 6, 2019
3 Executive Board member as of February 15, 2019